<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedCandle Research &#187; Andrew</title>
	<atom:link href="http://www.redcandleresearch.com/category/andrew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcandleresearch.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 May 2010 18:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Joss Whedon</title>
		<link>http://www.redcandleresearch.com/2010/05/06/joss-whedon/</link>
		<comments>http://www.redcandleresearch.com/2010/05/06/joss-whedon/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:23:52 +0000</pubDate>
		<dc:creator>RedCandle Research</dc:creator>
				<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Joss Whedon]]></category>
		<category><![CDATA[This American Life]]></category>

		<guid isPermaLink="false">http://www.redcandleresearch.com/?p=789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/vM3Hme36g0s&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vM3Hme36g0s&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></objec</p>
<p>The above video is from the This American Life episode "Returning to the Scene of the Crime". <a href="http://www.imdb.com/name/nm0923736/">Joss Whedon</a>, who many know from his work on Buffy the Vampire Slayer, Firefly and Astonishing X-Men (maybe one of the best monthly comics to come out in years) performs the track he composed for a DVD commentary live. The interesting thing is that he uses the DVD commentary to comment on the state of culture. In a nutshell, the obsession of fans to understand every little nuance of movies, TV shows, comics books and other works of fiction, to the point that they listen to DVD commentaries, argue non-stop on message boards and hound the creators of these works, might actually be hindering the creative process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcandleresearch.com/2010/05/06/joss-whedon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple Lost the iPhone 4G</title>
		<link>http://www.redcandleresearch.com/2010/04/28/how-apple-lost-the-iphone-4g/</link>
		<comments>http://www.redcandleresearch.com/2010/04/28/how-apple-lost-the-iphone-4g/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:32:37 +0000</pubDate>
		<dc:creator>RedCandle Research</dc:creator>
				<category><![CDATA[Andrew]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[elephant larry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.redcandleresearch.com/?p=768</guid>
		<description><![CDATA[More Videos at IGN.com Please be aware that this video, made by New York based comedy group Elephant Larry contains adult language that is often used to describe adult activities. And for the record, this is their second i-related video, check out the other one here: iPod Touch. Once again, be aware that there is [...]]]></description>
			<content:encoded><![CDATA[<p><object id='ignplayer' width='480' height='270' data='http://media.ign.com/ev/embed.swf' type='application/x-shockwave-flash'><param name='movie' value='http://media.ign.com/ev/embed.swf' /><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='bgcolor' value='#000000' /><param name='flashvars' value='vgroup=bestofweb_prt_iphone_42710&#038;article=958530'/></object>
<div style='width:480;'><a href='http://video.ign.com/'>More Videos at IGN.com </a></div>
<p>Please be aware that this video, made by New York based comedy group <a href="http://elephantlarry.com/">Elephant Larry</a> contains adult language that is often used to describe adult activities. And for the record, this is their second i-related video, check out the other one here: <a href="http://elephantlarry.com/blog/2009/03/ipod-touch/">iPod Touch</a>. Once again, be aware that there is some naughty, naughty language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcandleresearch.com/2010/04/28/how-apple-lost-the-iphone-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Attwack Ice-T</title>
		<link>http://www.redcandleresearch.com/2010/04/12/dont-attwack-ice-t/</link>
		<comments>http://www.redcandleresearch.com/2010/04/12/dont-attwack-ice-t/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:41:44 +0000</pubDate>
		<dc:creator>RedCandle Research</dc:creator>
				<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Aimee Mann]]></category>
		<category><![CDATA[Ice-T]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.redcandleresearch.com/?p=720</guid>
		<description><![CDATA[Musician Aimee Man made a comment about rapper/actor Ice-T on Twitter. He retaliated via Twitter, which sparked a short war of words among their respective followers. What was said isn&#8217;t important but this Tweet from Ice-T sums up the whole thing pretty well: Once again. She made a comment.. I replied&#8230; She apologized. Peace!!!!!!!!!!!!!!!!!!!!!!!!!!!! FLTG. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/04/icet-03-big.jpg"><img src="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/04/icet-03-big.jpg" alt="" title="icet-03-big" width="300" height="457" class="alignleft size-full wp-image-721" /></a></p>
<p>Musician Aimee Man made a comment about rapper/actor Ice-T on Twitter. He retaliated via Twitter, which sparked a short war of words among their respective followers. What was said isn&#8217;t important but this Tweet from Ice-T sums up the whole thing pretty well:</p>
<blockquote><p>Once again. She made a comment.. I replied&#8230; She apologized. Peace!!!!!!!!!!!!!!!!!!!!!!!!!!!! FLTG. Mooooovin!</p></blockquote>
<p>At the end of the day, it seems it&#8217;s not a big deal for either individual but it does bring into question how something like this happens. A Tweet from Aimee Mann might explain:</p>
<blockquote><p>Plus, I do not like to hurt people&#8217;s feelings. I forget that twitter is not just me and four other dorky friends, ragging on TV stars</p></blockquote>
<p>She has 9,070 followers but when using Twitter it sometime feels like nobody is paying attention to what you&#8217;re writing. Much like the way driving a car can give a false sense of separation from the outside world, it&#8217;s easy to forget that Tweeting about real people can catch up to you. Unless you have over 9,000 followers, in which case you need to know that even harmless Tweets can get you in trouble. </p>
<p>On the <a href="http://www.nerdist.com/2010/04/nerdist-podcast-9-mike-shinoda/">Nerdist Podcast</a> Mike Shinoda of Linkin Park admitted to initially holding off on Twitter, letting other artists test the waters before he jumped in. It was probably a smart move. Many celebrities have given up Tweeting after being quite prolific, like Trent Reznor. Others like Larry David only managed to write a couple dozen Tweets before giving up. On one hand of the spectrum, you&#8217;ll have artists Tweeting their every thought and action, and on the other, there are artists whose Tweets are updates from a publicist. Really successful Twitters fall somewhere in between the two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcandleresearch.com/2010/04/12/dont-attwack-ice-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia</title>
		<link>http://www.redcandleresearch.com/2010/03/31/russia/</link>
		<comments>http://www.redcandleresearch.com/2010/03/31/russia/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:42:46 +0000</pubDate>
		<dc:creator>RedCandle Research</dc:creator>
				<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.redcandleresearch.com/?p=692</guid>
		<description><![CDATA[While Russia deals with the aftermath of its second terrorist attack in two days, I thought I might focus on some positive things about the country. My wife is from Russia, and I&#8217;ve spent a little time there. The thing I really love about the above video is it illustrates two characteristics that many Russians [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/jvAa8QQS1Dk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jvAa8QQS1Dk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>While Russia deals with the aftermath of its second terrorist attack in two days, I thought I might focus on some positive things about the country. My wife is from Russia, and I&#8217;ve spent a little time there. The thing I really love about the above video is it illustrates two characteristics that many Russians embody; ingenuity and a complete disregard for superfluous boundaries. </p>
<p>Complacency is a universal problem among humans, but I&#8217;ve noticed that most of the Russians I&#8217;ve met would fix a broken washing machine without considering calling a repairman. While in Russia, I saw an internet cafe&#8217;s grand opening and not so grand closing in a three week period. The reason? Russians won&#8217;t spend cash on something they can do at home for less money. Phrases often heard around my house include: &#8220;don&#8217;t waste that&#8221;, &#8220;save it&#8221;, &#8220;why waste your money&#8221;, &#8220;I&#8217;ll fix it&#8221; and my favorite, &#8220;let&#8217;s save money and drink in tonight.&#8221; As the picture below illustrates, Russians will solve a problem with what&#8217;s in front of them, not a trip to Target.</p>
<p><a href="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/only-in-russia-1.jpg"><img src="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/only-in-russia-1-295x300.jpg" alt="" title="only-in-russia-1" width="295" height="300" class="alignnone size-medium wp-image-698" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcandleresearch.com/2010/03/31/russia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas: The New China?</title>
		<link>http://www.redcandleresearch.com/2010/03/24/texas-the-new-china/</link>
		<comments>http://www.redcandleresearch.com/2010/03/24/texas-the-new-china/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:53:40 +0000</pubDate>
		<dc:creator>RedCandle Research</dc:creator>
				<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.redcandleresearch.com/?p=652</guid>
		<description><![CDATA[The debate over what to include in Texas history books rages on. People seem to want to break this down into a Republican VS Democrat thing, which it certainly is. But the heart of the matter is really an &#8220;experts vs everyone else&#8221; debate. Considering the prominence of sites like Wikipedia, this is an issue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/322px-Texas_Presidential_Election_Results_by_County_2008.svg_.png"><img src="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/322px-Texas_Presidential_Election_Results_by_County_2008.svg_-300x293.png" alt="" title="322px-Texas_Presidential_Election_Results_by_County,_2008.svg" width="300" height="293" class="alignleft size-medium wp-image-653" /></a></p>
<p>The debate over what to include in Texas history books rages on. People seem to want to break this down into a Republican VS Democrat thing, which it certainly is. But the heart of the matter is really an &#8220;experts vs everyone else&#8221; debate. Considering the prominence of sites like Wikipedia, this is an issue that should be near to everyone&#8217;s heart. Should the school board&#8217;s authority supercede that of historians and educators? Should the &#8220;wisdom of crowds&#8221; matter more than actual wisdom? </p>
<p>Both sides claim that they want more critical thinking, but really what they want is to decide who makes it into the history books and how they&#8217;re portrayed. But let&#8217;s say a student wants to actually think critically and do a little research on their own. Is it safe to say that if Thomas Jefferson is removed from Texas history books, the school library will also be gutted of any references to the man? It seems unlikely, but if they did, that student could turn to the internet. Will that student be able to use a school computer for his or her educational journey? Let&#8217;s take a look at <a href="http://www.ncsl.org/default.aspx?tabid=13491">Texas Ed. Code Ann. §§ 32.201 to -202, Texas Govt. Code Ann. § 441.1385</a> which:</p>
<blockquote><p>Prohibits a public school or public library that provides a computer used for Internet access from eligibility for a Texas Infrastructure Fund loan or grant unless the school or library adopts an Internet safety policy protecting children from access to obscene materials.</p></blockquote>
<p>Is Thomas Jefferson obscene? Who gets to make that decision, someone who&#8217;s studied the man or people who, for some reason, believe he is a dangerous communist?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcandleresearch.com/2010/03/24/texas-the-new-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media might not fix everything</title>
		<link>http://www.redcandleresearch.com/2010/03/16/social-media-might-not-fix-everything/</link>
		<comments>http://www.redcandleresearch.com/2010/03/16/social-media-might-not-fix-everything/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:29:30 +0000</pubDate>
		<dc:creator>RedCandle Research</dc:creator>
				<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.redcandleresearch.com/?p=643</guid>
		<description><![CDATA[While the 2010 census is beginning to find it&#8217;s way into Americans&#8217; mailboxes the US Census Bureau has been hard at work incorporating modern tools into the process. However, the actual form is still a piece of paper that is physically mailed to citizens. But if the actual process of filling out the census is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/1930-Census.jpg"><img src="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/1930-Census-300x214.jpg" alt="" title="1930 Census" width="300" height="214" class="alignleft size-medium wp-image-644" /></a></p>
<p>While the 2010 census is beginning to find it&#8217;s way into Americans&#8217; mailboxes the US Census Bureau has been hard at work incorporating modern tools into the process. However, the actual form is still a piece of paper that is physically mailed to citizens. But if the actual process of filling out the census is the same, it brings into question just how the Census Bureau is using things like social media. The <a href="http://twitter.com/USCensusBureau">official Twitter</a> handle only has 3245 followers. The main page for the 2010 census is a multimedia experience filled with interactive maps, video and a blog written by director Robert M. Groves. A once over of site reveals that the Census Bureau is using these tools to essentially convince people that filling out the census form is not only safe but necessary. Considering recent <a href="http://news.google.com/news?hl=en&#038;client=firefox-a&#038;hs=p0K&#038;rls=org.mozilla:en-US:official&#038;q=census&#038;oq=&#038;gs_rfai=&#038;um=1&#038;ie=UTF-8&#038;ei=EgSgS6nTB4_ysQPt4rClCw&#038;sa=X&#038;oi=news_group&#038;ct=title&#038;resnum=1&#038;ved=0CBkQsQQwAA">outrage </a>against the census itself, it&#8217;s not surprising that the Census Bureau is trying to reach out to as many people as possible. This approach might work on people who are already on board or on the fence, but is probably doing little to those who oppose it. Those people aren&#8217;t likely to follow the Census Bureau on Twitter or even take a look at their homepage. No, this is a job for the mainstream media and in this instance they are not pulling their weight. But as has been the case for years (some might say decades) the mainstream media does little more than report on the outcry against the census and not on the census itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcandleresearch.com/2010/03/16/social-media-might-not-fix-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse &#8220;the Body&#8221; banned</title>
		<link>http://www.redcandleresearch.com/2010/03/10/jesse-the-body-banned/</link>
		<comments>http://www.redcandleresearch.com/2010/03/10/jesse-the-body-banned/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:19:04 +0000</pubDate>
		<dc:creator>RedCandle Research</dc:creator>
				<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Banned]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Jesse Ventura]]></category>

		<guid isPermaLink="false">http://www.redcandleresearch.com/?p=624</guid>
		<description><![CDATA[Anyone looking to read Jesse Ventura&#8217;s latest entry in the Huffington Post found this instead: Editor&#8217;s Note: The Huffington Post&#8217;s editorial policy, laid out in our blogger guidelines, prohibits the promotion and promulgation of conspiracy theories &#8212; including those about 9/11. As such, we have removed this post. Jesse Venutra is known as many things; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/Jesse-Ventura-Pointing.jpg"><img src="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/Jesse-Ventura-Pointing.jpg" alt="" title="Jesse-Ventura-Pointing" width="250" height="260" class="alignleft size-full wp-image-625" /></a></p>
<p>Anyone looking to read Jesse Ventura&#8217;s latest entry in the Huffington Post found <a href="http://www.huffingtonpost.com/jesse-ventura/for-some-the-search-for-w_b_491504.html">this instead</a>:</p>
<blockquote><p>
Editor&#8217;s Note: The Huffington Post&#8217;s editorial policy, laid out in our blogger guidelines, prohibits the promotion and promulgation of conspiracy theories &#8212; including those about 9/11. As such, we have removed this post.</p></blockquote>
<p>Jesse Venutra is known as many things; soldier, wrestler, actor, politician and author. In his most recent book, &#8220;American Conspiracies&#8221;, Ventura &#8220;tackles our governments biggest secrets&#8221;. So it&#8217;s no real surprise that despite the Huffington Post&#8217;s stance, Ventura wrote about conspiracy theories. You can read what he wrote <a href="http://blogs.citypages.com/blotter/2010/03/jesse_ventura_b_1.php">here </a>and decide just how inflammatory his comments really were.</p>
<p>The Huffington Post had to know what it was getting into when they brought Ventura on. Were they worried that they had a Glenn Beck on their hands?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcandleresearch.com/2010/03/10/jesse-the-body-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Ebert</title>
		<link>http://www.redcandleresearch.com/2010/03/02/roger-ebert/</link>
		<comments>http://www.redcandleresearch.com/2010/03/02/roger-ebert/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:20:10 +0000</pubDate>
		<dc:creator>RedCandle Research</dc:creator>
				<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Chicago Sun Times]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Roger Ebert]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.redcandleresearch.com/?p=587</guid>
		<description><![CDATA[I do not have a need &#8220;all the time&#8221; to take myself away from the oppressive facts of my life, however oppressive they may be, in order to go somewhere where I have control. I need to stay here and take control. Right now, for example, I cannot speak, but I am writing this. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/russ-meyer-and-roger-ebert1.jpg"><img src="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/russ-meyer-and-roger-ebert1-282x300.jpg" alt="" title="russ-meyer-and-roger-ebert1" width="282" height="300" class="alignleft size-medium wp-image-588" /></a></p>
<blockquote><p>I do not have a need &#8220;all the time&#8221; to take myself away from the oppressive facts of my life, however oppressive they may be, in order to go somewhere where I have control. I need to stay here and take control. Right now, for example, I cannot speak, but I am writing this. You lose some, you win some.<br />
-Roger Ebert</p></blockquote>
<p>Almost three years after losing his voice to thyroid cancer, Roger Ebert has debuted his new, electronic voice today on the Oprah Winfrey show. Many have commented that the quality and similarity to his original voice are impressive. But what&#8217;s more impressive is how he has maintained his status as one of the country&#8217;s most respected movie critics without the use of his voice. With the aid of tools like <a href="http://twitter.com/EBERTCHICAGO">Twitter </a>and his <a href="http://rogerebert.suntimes.com">site on the Chicago Sun Times</a> he&#8217;s maintained the profile and quality of writing he&#8217;s known for.</p>
<p>The below chart is a rough estimate of traffic to Roger Ebert&#8217;s site created by Quantcast. Note that the data being collected begins in April 0f 2007, 4 months before making his loss of speech public.</p>
<p><a href="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/ebertgraph.png"><img src="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/03/ebertgraph.png" alt="" title="ebertgraph" width="522" height="335" class="aligncenter size-full wp-image-591" /></a></p>
<p>While there are some dips during health related inactivity, site traffic remains relatively high. His story is inspirational because it&#8217;s such a great reminder that the internet can not only include but cater to people traditionally left out of the conversation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcandleresearch.com/2010/03/02/roger-ebert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any press is good press&#8230;</title>
		<link>http://www.redcandleresearch.com/2010/02/24/any-press-is-good-press/</link>
		<comments>http://www.redcandleresearch.com/2010/02/24/any-press-is-good-press/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:11:54 +0000</pubDate>
		<dc:creator>RedCandle Research</dc:creator>
				<category><![CDATA[Andrew]]></category>
		<category><![CDATA[SeaWorld]]></category>
		<category><![CDATA[Shamu]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.redcandleresearch.com/?p=552</guid>
		<description><![CDATA[Recent news that a killer whale actually killed a trainer at SeaWorld today is spreading quickly. This situation brings up the validity of the old saying; &#8220;any press is good press.&#8221; One of the less obvious factors that makes this so damaging for SeaWorld is that people weren&#8217;t talking about it much until something went [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/02/whale.jpg"><img src="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/02/whale.jpg" alt="" title="whale" width="410" height="308" class="alignleft size-full wp-image-557" /></a></p>
<p>Recent news that a killer whale actually killed a trainer at SeaWorld today is spreading quickly. This situation brings up the validity of the old saying; &#8220;any press is good press.&#8221; One of the less obvious factors that makes this so damaging for SeaWorld is that people weren&#8217;t talking about it much until something went horribly wrong. The below chart, created by <a href="http://trendistic.com">Trendistic</a>, illustrates how many times SeaWorld was mentioned on Twitter, starting 7 days ago.</p>
<p><script src='http://trendistic.com/_embed-400/seaworld/_since-2010-02-17-23h-utc/_until-2010-02-24-23h-utc'></script></p>
<p>It&#8217;s barely mentioned at all, but of course as soon as tragedy hits, mentions skyrocket. SeaWorld has embraced certain aspects of social media. Its Twitter handle, <a href="http://twitter.com/realshamu">RealShamu</a> is currently protecting its Tweets (although that may have always been the case). There was also the issue of paying <a href="http://gawker.com/5261628/julia-allison-shills-for-sea-world-updated">Julia Allison to essentially shill for them</a>. Neither move seems to reflect much in the way of social media skills. It&#8217;s not easy for a company as large as SeaWorld to not only embrace social media but excel at it, but a situation like this calls for both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcandleresearch.com/2010/02/24/any-press-is-good-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Drops the Dime?</title>
		<link>http://www.redcandleresearch.com/2010/02/17/foursquare-drops-the-dime/</link>
		<comments>http://www.redcandleresearch.com/2010/02/17/foursquare-drops-the-dime/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:46:45 +0000</pubDate>
		<dc:creator>RedCandle Research</dc:creator>
				<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.redcandleresearch.com/?p=524</guid>
		<description><![CDATA[Currently still online, Please Rob Me is raising a lot of questions about internet privacy and responsibility. Please Rob Me tracks Foursquare users who are announcing that they are not home and essentially broadcasts the results from an organized interface. It even goes so far as to draw attention to the time the announcement was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/02/burglar.jpg"><img src="http://www.redcandleresearch.com/blog/wp-content/uploads/2010/02/burglar-150x150.jpg" alt="" title="burglar" width="150" height="150" class="alignleft size-thumbnail wp-image-530" /></a></p>
<p>Currently still online, Please Rob Me is raising a lot of questions about internet privacy and responsibility. Please Rob Me tracks Foursquare users who are announcing that they are not home and essentially broadcasts the results from an organized interface. It even goes so far as to draw attention to the time the announcement was made. The founders of the site have certainly made the point that it can be dangerous to write about yourself online, but many are justifiably angry. </p>
<p>There are cases of <a href="http://www.wpxi.com/news/19648421/detail.html ">people being robbed</a> after Tweeting that they would not be home at a certain time, so this isn&#8217;t some urban legend to be ignored. The privacy issues, however, can not be ignored either. Please Rob Me is collecting public information, changing the context in which it’s seen and amplifying the audience it reaches. </p>
<p>But when the line isn’t so clear, when it&#8217;s not so obviously hurtful, big decisions about privacy and public information are influenced by small groups of people all of the time. Facebook founder <a href="http://www.readwriteweb.com/archives/facebooks_zuckerberg_says_the_age_of_privacy_is_ov.php">Mark Zuckerberg’s comment</a>,</p>
<blockquote><p>“A lot of companies would be trapped by the conventions and their legacies of what they&#8217;ve built, doing a privacy change &#8211; doing a privacy change for 350 million users is not the kind of thing that a lot of companies would do. But we viewed that as a really important thing, to always keep a beginner&#8217;s mind and what would we do if we were starting the company now and we decided that these would be the social norms now and we just went for it.&#8221;</p></blockquote>
<p>gave real insight into the mindset of top decision makers at the largest social networking site in the world. His use of the phrase &#8220;we decided that these would be social norms&#8221; was especially frightening when looked at through an Orwellian lens; the norms are what <em>we </em> say they are. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcandleresearch.com/2010/02/17/foursquare-drops-the-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
