<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact</title>
	<atom:link href="http://www.redcandleresearch.com/contact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcandleresearch.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Mar 2010 20:36:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: RedCandle Research &#187; Blog Archive &#187; Anchor Steam Beer – Brand Social Media Audit</title>
		<link>http://www.redcandleresearch.com/contact/comment-page-1/#comment-53</link>
		<dc:creator>RedCandle Research &#187; Blog Archive &#187; Anchor Steam Beer – Brand Social Media Audit</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcandleresearch.com/?page_id=73#comment-53</guid>
		<description>[...] Request the full report for a closer look at the conversations governing each individual brand, including an examination of web presence, the distribution of commenting parties by community and a look at notable influencers in each space. [...]</description>
		<content:encoded><![CDATA[<p>[...] Request the full report for a closer look at the conversations governing each individual brand, including an examination of web presence, the distribution of commenting parties by community and a look at notable influencers in each space. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedCandle Research &#187; Blog Archive &#187; Social Media Audit &#8211; Is Hulu the King of Content? (Examining Online Video Distribution)</title>
		<link>http://www.redcandleresearch.com/contact/comment-page-1/#comment-6</link>
		<dc:creator>RedCandle Research &#187; Blog Archive &#187; Social Media Audit &#8211; Is Hulu the King of Content? (Examining Online Video Distribution)</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcandleresearch.com/?page_id=73#comment-6</guid>
		<description>[...] Request the full report for a closer look at the conversations governing each brand, including an examination of web presence, distribution of commenting parties by community and a look at notable influencers in each space. [...]</description>
		<content:encoded><![CDATA[<p>[...] Request the full report for a closer look at the conversations governing each brand, including an examination of web presence, distribution of commenting parties by community and a look at notable influencers in each space. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

